Categories
We thought we’d make this easy – just like it should be. We have included methods of acquiring precise measurements of your finger – all from the comfort of your own home.
Ring Size Guide
UK Size | US Size | Circumference(mm) |
F | 3 | 44.2 |
G | 3.5 | 45.5 |
H | 4 | 46.8 |
I | 4.5 | 48 |
J | 5 | 49.3 |
K ½ | 5.5 | 50 |
L ½ | 6 | 51.9 |
M ½ | 6.5 | 53.1 |
N ½ | 7 | 54.4 |
P | 7.5 | 56.3 |
Q | 8 | 57.6 |
R | 8.5 | 58.9 |
S | 9 | 60.2 |
T | 9.5 | 61.4 |
U | 10 | 62.7 |
V | 10.5 | 64 |
W | 11 ½ | 65.9 |
X ½ | 12 | 67.2 |
Y | 12 ¼ | 67.8 |
Z | 12.5 | 68.5 |
Z + 1 | 13 ¼ | 70.4 |
We thought we’d make this easy – just like it should be. We have included methods of acquiring precise measurements of your wrist – all from the comfort of your own home.
Bracelets | Wrist Measurements |
Extra Small | 121-133 mm |
Small | 134-146 mm |
Medium | 146-159 mm |
Large | 159-171 mm |
Extra Large | 172-184 mm |
Necklace & Pendant Length |
40cm |
45cm |
50cm |
60cm |
75cm |
90cm |